XCEL MEN'S AXIS SPRINGSUIT 2MM – Wind Spirit

We are now close the weekend.

Your cart

Your cart is empty

Technical Features

  • 100% Performance Stretch
  • Flat Seam Construction
  • Eco Limestone Veoprene
  • Engineered Fit Design
  • Easy On/Off Back Zip




















































































































































    Size Height Weight (lb) Chest Waist
    XS 5'4 - 5'6" 125 - 135 35.5" 29"
    S 5'6 - 5'8" 135 - 150 37" 30.5"
    ST 5'9 - 6'0" 145 - 160 37" 30.5"
    MS 5'7 - 5'9" 145 - 160 38" 31.5"
    M 5'8 - 5'10" 155 - 170 39" 32.5"
    MT 5'11 - 6'1" 165 - 180 39" 32.5"
    MLS 5'6 - 5'8" 155 - 170 40" 33.5"
    ML 5'9 - 5'11" 165 - 180 40" 33.5"
    LS 5'7 - 5'9" 165 - 180 41" 34.5"
    L 5'10 - 6'0" 175 - 190 41" 34.5"
    LT 6'1 - 6'3" 185 - 200 41" 34.5"
    XLS 5'8 - 5'10" 175 - 190 43" 36.5"
    XL 5'11 - 6'2" 190 - 205 43" 36.5"
    XLT 6'3 - 6'6" 205 - 220 43" 36.5"
    2XLS 5'9 - 6'0" 195 - 210 45" 38.5"
    2XL 6'0 - 6'3" 205 - 220 45" 38.5"
    3XLS 5'10 - 6'1" 220 - 240 49" 42.5"
    3XL 6'1 - 6'6" 230 - 260 49" 42.5"
    4XL 5'1 - 6'6" 280 - 300 53" 46.5"


    Sale

    XCEL MEN'S AXIS SPRINGSUIT 2MM

    SKU: MN210AX9-BBK-M ! 211109MuW1415
    Regular price $150.00 $135.00 10% off
    Unit price
    per 
    Availability
     
    Shipping calculated at checkout.

    Technical Features

    • 100% Performance Stretch
    • Flat Seam Construction
    • Eco Limestone Veoprene
    • Engineered Fit Design
    • Easy On/Off Back Zip




















































































































































      Size Height Weight (lb) Chest Waist
      XS 5'4 - 5'6" 125 - 135 35.5" 29"
      S 5'6 - 5'8" 135 - 150 37" 30.5"
      ST 5'9 - 6'0" 145 - 160 37" 30.5"
      MS 5'7 - 5'9" 145 - 160 38" 31.5"
      M 5'8 - 5'10" 155 - 170 39" 32.5"
      MT 5'11 - 6'1" 165 - 180 39" 32.5"
      MLS 5'6 - 5'8" 155 - 170 40" 33.5"
      ML 5'9 - 5'11" 165 - 180 40" 33.5"
      LS 5'7 - 5'9" 165 - 180 41" 34.5"
      L 5'10 - 6'0" 175 - 190 41" 34.5"
      LT 6'1 - 6'3" 185 - 200 41" 34.5"
      XLS 5'8 - 5'10" 175 - 190 43" 36.5"
      XL 5'11 - 6'2" 190 - 205 43" 36.5"
      XLT 6'3 - 6'6" 205 - 220 43" 36.5"
      2XLS 5'9 - 6'0" 195 - 210 45" 38.5"
      2XL 6'0 - 6'3" 205 - 220 45" 38.5"
      3XLS 5'10 - 6'1" 220 - 240 49" 42.5"
      3XL 6'1 - 6'6" 230 - 260 49" 42.5"
      4XL 5'1 - 6'6" 280 - 300 53" 46.5"


      product reviews