Product Details
The Chinook Sailing 80% Carbon SDM Mast is the perfect mast to power up your rig. Eight percent carbon construction is very strong with excellent performance characteristics. Special off-axis carbon fiber is used in critical areas. Constant curve bend characteristics work perfectly with the majority of sails on the market.
- 80% carbon content provides excellent reflex response to maintain desired sail shape.
- Remaining composite material further increases durability.
- 2-Piece Mast
- Color coded mast sizes.
- Bag sold separately
- Two Year Warranty
| Item | IMCS Stiffness | IMCS Bend Curve | Flex Type | Weight | 
| 400cm | 19 | 63B / 77T | Constant Curve | 4.0 lbs. or 1.8 kg | 
| 430cm | 21 | 63B / 77T | Constant Curve | 4.1 lbs. or 1.86 kg | 
| 460cm | 25 | 63B / 77T | Constant Curve | 4.7 lbs. or 2.11 kg | 
| 490cm | 28 | 63B / 77T | Constant Curve | 5.4 lbs. or 2.45 kg | 
Compatibility Chart
| Aerotech | Yes | 
|---|---|
| Challenger | Yes | 
| Ezzy | Yes | 
| Gaastra | Yes | 
| Goya | Yes | 
| Gun | Yes | 
| Hot Sails Maui | Yes | 
| KA Sails | Yes | 
| Loft | Yes | 
| Maui Sails | Yes | 
| Naish | Yes | 
| Neil Pryde | Yes | 
| North/Duotone | Yes | 
| Point 7 | No | 
| RRD | Yes | 
| S2 | Yes | 
| Sailworks | Yes | 
| Severne | No | 
| Simmer | Yes | 
| Vandal | No | 
Product Details
The Chinook Sailing 80% Carbon SDM Mast is the perfect mast to power up your rig. Eight percent carbon construction is very strong with excellent performance characteristics. Special off-axis carbon fiber is used in critical areas. Constant curve bend characteristics work perfectly with the majority of sails on the market.
- 80% carbon content provides excellent reflex response to maintain desired sail shape.
- Remaining composite material further increases durability.
- 2-Piece Mast
- Color coded mast sizes.
- Bag sold separately
- Two Year Warranty
| Item | IMCS Stiffness | IMCS Bend Curve | Flex Type | Weight | 
| 400cm | 19 | 63B / 77T | Constant Curve | 4.0 lbs. or 1.8 kg | 
| 430cm | 21 | 63B / 77T | Constant Curve | 4.1 lbs. or 1.86 kg | 
| 460cm | 25 | 63B / 77T | Constant Curve | 4.7 lbs. or 2.11 kg | 
| 490cm | 28 | 63B / 77T | Constant Curve | 5.4 lbs. or 2.45 kg | 
Compatibility Chart
| Aerotech | Yes | 
|---|---|
| Challenger | Yes | 
| Ezzy | Yes | 
| Gaastra | Yes | 
| Goya | Yes | 
| Gun | Yes | 
| Hot Sails Maui | Yes | 
| KA Sails | Yes | 
| Loft | Yes | 
| Maui Sails | Yes | 
| Naish | Yes | 
| Neil Pryde | Yes | 
| North/Duotone | Yes | 
| Point 7 | No | 
| RRD | Yes | 
| S2 | Yes | 
| Sailworks | Yes | 
| Severne | No | 
| Simmer | Yes | 
| Vandal | No | 
 
   
   
   
   
  