Neilpryde Glide Surf Foil 2020 – Windspirit

Your cart

Your cart is empty

Neilpryde FOILS | Neilpryde Glide Surf Foil 2020


creates a playground for building new surfing sensations. With a stable and fast take off no matter the surf conditions, the GLIDE SURF delivers superior gliding and controlled speed to ride waves as far as they can flow. On the wave, the Glide Surf allows you to fly through the sections and progress from straight riding to progressive foil-turns. Your imagination is now the only limitation to how you will use the waves and how far you will fly.


Pump from one wave to the next - see how long you can fly!

WING SPAN CM/IN CHORD LENGTH CM/IN TOP AREA CM2 / IN2 BOTTOM AREA CM2 / IN2 PROJECTION AREA CM2/IN2
Front wing S 63.6 / 25 22 / 8.7 1148 / 177.9 1044.8 / 161.9 1045 / 162
Front wing M 74.9 / 29.5 22.6 / 8.9 1370.9 / 212.5 1310.4 / 203.1 1262.7 / 195.7
Front wing SLIM M 80.2 / 31.6 20.7 / 8.1 1302.5 / 201.9 1256.1 / 194.7 1230.1 / 190.7
Front wing L 85.8 / 33.8 23.1 / 9.1 1602.2 / 248.3 1537.4 / 238.3 1484.7 / 230.1
Front wing XL 100 / 39.4 24 / 9.4 2083.4 / 322.9 2029 / 314.5 1963.7 / 304.4
Tail wing S 39.5 / 15.6 7.7 / 3 245.4 / 38 248.5 / 38.5 230.5 / 35.7
Tail wing L 51 / 20.1 8 / 3.1 330.3 / 51.2 336.3 / 52.1 316.7 / 49.1


Sale

Neilpryde Glide Surf Foil 2020

SKU: FONP 20 GLIDE SRF S ! 211109FoF0015
Regular price $999.00 $599.40 40% off
Unit price
per 
Availability
 
Shipping calculated at checkout.

Neilpryde FOILS | Neilpryde Glide Surf Foil 2020


creates a playground for building new surfing sensations. With a stable and fast take off no matter the surf conditions, the GLIDE SURF delivers superior gliding and controlled speed to ride waves as far as they can flow. On the wave, the Glide Surf allows you to fly through the sections and progress from straight riding to progressive foil-turns. Your imagination is now the only limitation to how you will use the waves and how far you will fly.


Pump from one wave to the next - see how long you can fly!

WING SPAN CM/IN CHORD LENGTH CM/IN TOP AREA CM2 / IN2 BOTTOM AREA CM2 / IN2 PROJECTION AREA CM2/IN2
Front wing S 63.6 / 25 22 / 8.7 1148 / 177.9 1044.8 / 161.9 1045 / 162
Front wing M 74.9 / 29.5 22.6 / 8.9 1370.9 / 212.5 1310.4 / 203.1 1262.7 / 195.7
Front wing SLIM M 80.2 / 31.6 20.7 / 8.1 1302.5 / 201.9 1256.1 / 194.7 1230.1 / 190.7
Front wing L 85.8 / 33.8 23.1 / 9.1 1602.2 / 248.3 1537.4 / 238.3 1484.7 / 230.1
Front wing XL 100 / 39.4 24 / 9.4 2083.4 / 322.9 2029 / 314.5 1963.7 / 304.4
Tail wing S 39.5 / 15.6 7.7 / 3 245.4 / 38 248.5 / 38.5 230.5 / 35.7
Tail wing L 51 / 20.1 8 / 3.1 330.3 / 51.2 336.3 / 52.1 316.7 / 49.1


product reviews

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)