RRD WINDSURFING BOARD | RRD FREESTYLE WAVE Y25
DESCRIPTION
The Freestyle Wave is your every day board. The most versatile board in our range will always make you rejoice whether if you are riding it in flatwater or waves. What you get is an excellent planing, easy-going pure pleasure fast ride and great maneuverability. The Freestyle Wave’s reference bottom shape offers an extraordinary feeling of comfort and accessibility, but then it reacts quickly once it is put into proper action. It adapts to all wave and flatwater conditions due to both single or thruster fin uses.FEATURES
- Straight Rocker until the mid section and slight double concave configuration.
- All the boards come with the “Power Box” fin system in combination with the 2 side slot
box to allow to find the best trim.
- The 78lts, 84lts and 90 lts are equipped with K4 for RRD 3SW center and SHARK II side
while the bigger sizes (the 96lts, 104lts and 114 lts) come with a single K4 for RRD 3SW.
FINS: 2x K4 SHARK II – 1x K4 3SW
All the boards come with the “Power Box” fin system in combination with the 2 side slot box to allow to find the best trim of the board: single fin for freeride or freestyle oriented sessions, thruster fins for more grip and ease on waves.
The 78lts, 84lts and 90 lts are equipped with K4 for RRD 3SW center and SHARK 2 side while the bigger sizes (the 96lts, 104lts and 114 lts) come with a single K4 for RRD 3SW.
SPECS BLKRBN
MODEL | SIZES | VOL. | WEIGHT ±5 KG | REC.SAIL | FIN + BOX SYSTEM | ARTICLE CODE BLKRBN |
---|---|---|---|---|---|---|
FREESTYLE WAVE 78 BLACK RIBBON Y25 | 224 x 56 | 78 | 6,0 | 3.7-5.7 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW powerbox | 25FW78BR |
FREESTYLE WAVE 84 BLACK RIBBON Y25 | 225 x 58 | 84 | 6,2 | 4.0-6.2 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW powerbox | 25FW84BR |
FREESTYLE WAVE 90 BLACK RIBBON Y25 | 226 x 60 | 90 | 6,3 | 4.2-6.4 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 22 3SW powerbox | 25FW90BR |
FREESTYLE WAVE 96 BLACK RIBBON Y25 | 228 x 62 | 96 | 6,6 | 4.5-6.7 | K4 for RRD SINGLE 28 3SW powerbox | 25FW96BR |
FREESTYLE WAVE 104 BLACK RIBBON Y25 | 230 x 64 | 104 | 6,7 | 4.7- 7.2 | K4 for RRD SINGLE 30 3SW powerbox | 25FW104BR |
FREESTYLE WAVE 114 BLACK RIBBON Y25 | 232 x 66 | 114 | 7,0 | 5.0- 7.5 | K4 for RRD SINGLE 32 3SW powerbox |
SPECS LTD
MODEL | SIZES | VOL. | WEIGHT ±5 KG | REC.SAIL | FIN + BOX SYSTEM | ARTICLE CODE LTD |
---|---|---|---|---|---|---|
FREESTYLE WAVE 78 LTD Y25 | 224 x 56 | 78 | 6,2 | 3.7-5.7 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW powerbox | 25FW78L |
FREESTYLE WAVE 84 LTD Y25 | 225 x 58 | 84 | 6,4 | 4.0-6.2 | 1K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW powerbox | 25FW84L |
FREESTYLE WAVE 90 LTD Y25 | 226 x 60 | 90 | 6,5 | 4.2-6.4 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 22 3SW powerbox | 25FW90L |
FREESTYLE WAVE 96 LTD Y25 | 228 x 62 | 96 | 6,8 | 4.5-6.7 | K4 for RRD SINGLE 28 3SW powerbox | 25FW96L |
FREESTYLE WAVE 104 LTD Y25 | 230 x 64 | 104 | 7,0 | 4.7- 7.2 | K4 for RRD SINGLE 30 3SW powerbox | 25FW104L |
FREESTYLE WAVE 114 LTD Y25 | 232 x 66 | 114 | 7,3 | 5.0- 7.5 | K4 for RRD SINGLE 32 3SW powerbox |
RRD WINDSURFING BOARD | RRD FREESTYLE WAVE Y25
DESCRIPTION
The Freestyle Wave is your every day board. The most versatile board in our range will always make you rejoice whether if you are riding it in flatwater or waves. What you get is an excellent planing, easy-going pure pleasure fast ride and great maneuverability. The Freestyle Wave’s reference bottom shape offers an extraordinary feeling of comfort and accessibility, but then it reacts quickly once it is put into proper action. It adapts to all wave and flatwater conditions due to both single or thruster fin uses.FEATURES
- Straight Rocker until the mid section and slight double concave configuration.
- All the boards come with the “Power Box” fin system in combination with the 2 side slot
box to allow to find the best trim.
- The 78lts, 84lts and 90 lts are equipped with K4 for RRD 3SW center and SHARK II side
while the bigger sizes (the 96lts, 104lts and 114 lts) come with a single K4 for RRD 3SW.
FINS: 2x K4 SHARK II – 1x K4 3SW
All the boards come with the “Power Box” fin system in combination with the 2 side slot box to allow to find the best trim of the board: single fin for freeride or freestyle oriented sessions, thruster fins for more grip and ease on waves.
The 78lts, 84lts and 90 lts are equipped with K4 for RRD 3SW center and SHARK 2 side while the bigger sizes (the 96lts, 104lts and 114 lts) come with a single K4 for RRD 3SW.
SPECS BLKRBN
MODEL | SIZES | VOL. | WEIGHT ±5 KG | REC.SAIL | FIN + BOX SYSTEM | ARTICLE CODE BLKRBN |
---|---|---|---|---|---|---|
FREESTYLE WAVE 78 BLACK RIBBON Y25 | 224 x 56 | 78 | 6,0 | 3.7-5.7 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW powerbox | 25FW78BR |
FREESTYLE WAVE 84 BLACK RIBBON Y25 | 225 x 58 | 84 | 6,2 | 4.0-6.2 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW powerbox | 25FW84BR |
FREESTYLE WAVE 90 BLACK RIBBON Y25 | 226 x 60 | 90 | 6,3 | 4.2-6.4 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 22 3SW powerbox | 25FW90BR |
FREESTYLE WAVE 96 BLACK RIBBON Y25 | 228 x 62 | 96 | 6,6 | 4.5-6.7 | K4 for RRD SINGLE 28 3SW powerbox | 25FW96BR |
FREESTYLE WAVE 104 BLACK RIBBON Y25 | 230 x 64 | 104 | 6,7 | 4.7- 7.2 | K4 for RRD SINGLE 30 3SW powerbox | 25FW104BR |
FREESTYLE WAVE 114 BLACK RIBBON Y25 | 232 x 66 | 114 | 7,0 | 5.0- 7.5 | K4 for RRD SINGLE 32 3SW powerbox |
SPECS LTD
MODEL | SIZES | VOL. | WEIGHT ±5 KG | REC.SAIL | FIN + BOX SYSTEM | ARTICLE CODE LTD |
---|---|---|---|---|---|---|
FREESTYLE WAVE 78 LTD Y25 | 224 x 56 | 78 | 6,2 | 3.7-5.7 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW powerbox | 25FW78L |
FREESTYLE WAVE 84 LTD Y25 | 225 x 58 | 84 | 6,4 | 4.0-6.2 | 1K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 20 3SW powerbox | 25FW84L |
FREESTYLE WAVE 90 LTD Y25 | 226 x 60 | 90 | 6,5 | 4.2-6.4 | K4 for RRD SIDE 10 SHARK 2 slotbox / K4 for RRD CENTER 22 3SW powerbox | 25FW90L |
FREESTYLE WAVE 96 LTD Y25 | 228 x 62 | 96 | 6,8 | 4.5-6.7 | K4 for RRD SINGLE 28 3SW powerbox | 25FW96L |
FREESTYLE WAVE 104 LTD Y25 | 230 x 64 | 104 | 7,0 | 4.7- 7.2 | K4 for RRD SINGLE 30 3SW powerbox | 25FW104L |
FREESTYLE WAVE 114 LTD Y25 | 232 x 66 | 114 | 7,3 | 5.0- 7.5 | K4 for RRD SINGLE 32 3SW powerbox |