TECHNICAL SPECS
Bag Name | Len | Wid | Depth |
---|---|---|---|
8'10"x29.5"/270x75cm | 8'10" | 29.5" | NA |
8'10"x33.5"/270x85cm | 8'10" | 33.5" | NA |
9'8"x29.5"/295x75cm | 9'8" | 29.5" | NA |
10'2"x35.4"/310x90cm | 10'2" | 35.4" | NA |
10'6"x28.7"/320x73cm | 10'6" | 28.7" | NA |
10'6"x31.5"/320x80cm | 10'6" | 31.5" | NA |
11'x28.7"/335x76cm | 10'12" | 29.9" | NA |
11'8"x28.7"/355x73cm | 11'8" | 28.7" | NA |
11'7"x31.5"/355x80cm | 11'8" | 31.5" | NA |
12'6"x29.5"/380x75cm (not for raceboards) | 12'6" | 29.5" | NA |
The perfect day bag. These will protect your board from daily wear and tear and dings. Lightly padded (6mm) bags have nylon on one side and solar reflective material on the other. There is a fin slot on boths sides. Plastic zipper will not corrode. This is a coffin style bag with side walls.
TECHNICAL SPECS
Bag Name | Len | Wid | Depth |
---|---|---|---|
8'10"x29.5"/270x75cm | 8'10" | 29.5" | NA |
8'10"x33.5"/270x85cm | 8'10" | 33.5" | NA |
9'8"x29.5"/295x75cm | 9'8" | 29.5" | NA |
10'2"x35.4"/310x90cm | 10'2" | 35.4" | NA |
10'6"x28.7"/320x73cm | 10'6" | 28.7" | NA |
10'6"x31.5"/320x80cm | 10'6" | 31.5" | NA |
11'x28.7"/335x76cm | 10'12" | 29.9" | NA |
11'8"x28.7"/355x73cm | 11'8" | 28.7" | NA |
11'7"x31.5"/355x80cm | 11'8" | 31.5" | NA |
12'6"x29.5"/380x75cm (not for raceboards) | 12'6" | 29.5" | NA |
The perfect day bag. These will protect your board from daily wear and tear and dings. Lightly padded (6mm) bags have nylon on one side and solar reflective material on the other. There is a fin slot on boths sides. Plastic zipper will not corrode. This is a coffin style bag with side walls.